
Click here to reply
https://www.amazon.in/Colorbar-Cosmetics-Thirst...
Brand | Colorbar |
Item Form | Oil |
Product Benefits | Hydrating |
Scent | Rose |
Material Type Free | DERMATOLOGICALLY TESTED CRUELTY FREE NATURAL INGREDIENTS 100% VEGETARIAN PARABEN, SILICONE, SLS FREE 100% VEGAN CONTAINS NO TOXIC INGREDIENTSDERMATOLOGICALLY TESTED CRUELTY FREE NATURAL INGREDIENTS 100% VEGETARIAN PARABEN, SILICONE, SLS FREE 100% VEGAN CONTAINS NO TOXIC INGREDIENTS |
Skin Type | All |
Special Feature | Hydrating, Cruelty Free |
Included Components | Aqua (Water), Glycerin, Butylene Glycol, Diglycerin, Dicaprylyl Ether, Ammonium Acryloyldimethyl Taurate/VP Copolymer, Dipentaerythrityl Hexacaprylate/Hexacaprate, Sorbitol, Squalane, 1, 2 - Hexanediol, Dimethicone, Hydroxyethyl Acrylate/ Sodium Acryloyldimethyl Taurate Copolymer, Isopentyldiol, Ricinus Communis (Castor) Seed Oil, C13-15 Alkane, Caprylyl Glycol, Parfum (Fragrance), Polysorbate 60, Ethylhexylglycerin, Selaginella Lepidophylla Extract, Caprylic/Capric Triglyceride, Tocopherol, Helianthus Annuus (Sunflower) Seed Oil, Phytic Acid, Sorbitan Isostearate, Propanediol, Sodium Hydroxide, Salicornia Herbacea Extract, Portulaca Grandiflora Extract, Lactobacillus Ferment, Opuntia Ficus-Indica Stem Extract, Disodium Phosphate, Xanthan Gum, Sodium Phosphate, Saccharide Isomerate, Glyceryl Caprylate, Opuntia Ficus-Indica Callus Culture ExtractAqua (Water), Glycerin, Butylene Glycol, Diglycerin, Dicaprylyl Ether, Ammonium Acryloyldimethyl Taurate/VP Copolymer, Dipentaerythrityl Hexacaprylate/Hexacaprate, Sorbitol, Squalane, 1, 2 - Hexanediol, Dimet |
Net Quantity | 30.0 millilitre |
Number of Items | 1 |
Pc
Tata cliq - 760
https://www.tatacliq.com/colorbar-water-bomb-th...
Nykaa - 760
https://www.nykaa.com/colorbar-water-bomb-thirs...