Payment Gateway Charges for Advance Tax Payments
- 2634
- 42
-
- Last Comment
Payment Gateway Charges - Federal Bank
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking | Convenience Fee HDFC Bank – INR 12* ICICI Bank – INR 9* SBI Bank – INR 7* Axis Bank – INR 7* Other Banks (incl. Federal Bank) – INR 5* |
Debit Card (Other Bank) (Transaction value < 2,000) | NIL |
Debit Card (Other Bank) (Transaction value >=2,000) | NIL |
Credit Card (Federal Bank) | 0.85% |
Credit Card (Other Bank) | 0.85% |
Debit Card powered by RuPay | NIL |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
* Extra GST will be levied @ 18%
Payment Gateway Charges - Kotak Mahindra Bank Limited
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking - Axis/HDFC/ICICI/Kotak/SBI | INR 7* |
Net Banking (Other Bank) | INR 5* |
Debit Cards (Visa / MasterCard) – Upto Rs 2000 | NIL |
Debit Cards (Visa / MasterCard) – Above Rs 2000 | NIL |
Debit Cards (RuPay) / UPI / UPI QR | NIL |
Credit Cards (Master/Visa/RuPay) | 0.80% |
Credit Cards (International) | 2.75% |
* Extra GST will be levied @ 18%
Payment Gateway Charges - Canara Bank
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking (Other Bank) | NIL |
Debit Card (Other Bank) (Transaction value < 2,000) | 0.01% |
Debit Card (Other Bank) (Transaction value >=2,000) | 0.01% |
Credit Card (Canara Bank) | 0.47% |
Credit Card (Other Bank) | 0.47% |
Debit Card powered by RuPay | NIL |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
* Extra GST will be levied @ 18%
Payment Gateway Charges - HDFC Bank
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking (Other Bank) | Not Applicable |
Debit Card (Other Bank) (Transaction value < 2,000) | NIL |
Debit Card (Other Bank) (Transaction value >=2,000) | NIL |
Credit Card (HDFC Bank) | 0.72% |
Credit Card (Other Bank) | 0.80% |
Debit Card powered by RuPay | NIL |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
* Extra GST will be levied @ 18%
Payment Gateway Charges - SBI Bank
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking (Other Bank) | INR 5.08* |
Debit Card (Other Bank) (Transaction value < 2,000) | Not Applicable |
Debit Card (Other Bank) (Transaction value >=2,000) | Not Applicable |
Credit Card (SBI Bank) | Not Applicable |
Credit Card (Other Bank) | Not Applicable |
Debit Card powered by RuPay | Not Applicable |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
* Extra GST will be levied @ 18%
Payment Gateway Charges - Bank of Maharashtra
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking | INR 15* |
Debit Card – Below Rs 2000 | 0.40% |
Debit Card – Above Rs 2000 | 0.90% |
Credit Card – Above Rs 2000 | 1.00% |
Credit Card EMI- Master/Visa/RuPay | 1.00% |
Unified Payments Interface (UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) | NIL |
* Extra GST will be levied @ 18%
- Sort By
Getting charged 0.91%+gst in canara bank now.
Gotta pay 7k tax in a while. Which gateway and card to chose? Have most major cards
I still choose fk axis on Canara gateway.
I think ace might give better. Magnus should be the best though.
I paid yesterday though hdfc gateway using slice card(slice mini) got 2% monies as have more than 5L monies... No gateway charges applied
I use HDFC Bank Payment gateway. No extra charges.
Card - RuPay Credit Card.
Beware of using HDFC gateway while doing payment. On gateway page it will not show any extra charges, but on CC bill it will appear. I did my self, so share here.
I did payment with the HDFC portal with fk credit card previously the amount which got deducted is of 167XX something but later on in the statement it increased to 169XX.
The PG charges seem to have changed few days ago. It's better check every PG before paying.
No idea what is cheapest. Didn't try all.
As per document, second was kotak and hdfc were 0.8+gst . So went with kotak and it showed same.
Did anybody find any way to pay Advance taxes using Amex CC.
sahi hain.. tax bharne ke liye bhi tax bharna padta hai 😂
I choose canara everytime the option came up in portal... still can keep something by paying through simplyclick cc...