I want to make Rs 1 crore through mutual funds in 15 years. How can I achieve this goal?

83°
Budding Star
bobby_123

You want to make Rs 1Cr through mutual funds in 15yrs.

the goal of Rs 1Cr is very realistic in 15yrs. which are as

  • follow 15–15–15 rule means that

    investment:- 15k per month
    tenure:- 15yrs
    return:- 15%

    total investment:- Rs 27 lakh
    final corpus:- Rs 1.01 Cr

    Does it will really work ?
Disclaimer
We are not SEBI/IRDA registered. The information provided herein is for education purposes only. We will not be responsible for any of your profit/loss with this channel's suggestions. Consult your financial advisor before making any decisions.
Top Comments
Critic Critic
Link Copied

Remember that after 15 years, 1 Cr will be equal to 10 lacs only.

12 Comments  |  
10 Dimers
  • Sort By
Deal Cadet Deal Cadet
Link Copied

Regardless of outcome the habit of investing is better than spending on liabilities.

But 15% is too much for now, more impossible in coming years; let alone 15yrs.

even real estate is saturated now & struggling to give 6%-10% & that too before taxes & expenses.

As economy becomes behemoth, people need to come to senses & realise that double digit rate of return will be mythology.

So instead of fixed 15% u should have a realistic low to high range

Deal Cadet Deal Cadet
Link Copied
Past performance is not indicator of future performance. Invest money but focus more on earning more money.
Critic Critic
Link Copied

Remember that after 15 years, 1 Cr will be equal to 10 lacs only.

Deal Subedar Deal Subedar
Link Copied
Exactly:) many miss this point:)
View 1 more reply
Deal Subedar Deal Subedar
Link Copied

Investing is about not making some goal like 1 Crore kinda, its about making incremental tops up on the existing money in a way even if we withdraw when we needed the corpus should not decrement over time and keep on incrementing

For this to work really 15% is not ideal:) need 50% of ones income poured into it...

Also afar as i see this investing, if you can only have 10 times the money of normal above average middle class, then only you can make that sustainable INCREMENTAL CORPUS as i just said

or else like Budhe-Baba already said "15 years, 1 Cr will be equal to 10 lacs only" xD and many wont understand this logic:)

Post Emperor Post Emperor
Link Copied

Try 20k.... As 15% cagr will not fix

Deal Cadet Deal Cadet
Link Copied

calculate return considering inflation, 34k monthly for 20 years with 13% approx. return.

image

Deal Subedar Deal Subedar
Link Copied

Share this calculator link, please.

13% is not very conservative, Is it? Maybe 10 or 12%. What do you think?

Deal Newbie Deal Newbie
Link Copied

Instead of following the 15-15-15 rule, follow the 18-15-12 rule which means 18 years Rs 15000 at 12%.

Plus to generate Alpha you need to beat the Beta. Start learning more on this, you will achieve your goals earlier.

Deal Newbie Deal Newbie
Link Copied


18% CAGR is very much possible. It is important to remain invested for a long time. Start an SIP and increase the SIP amount by 5% every year. And then see the magic of compounding.

See the data below (it is real investment data from my portfolio):

Mirae Asset Large & Midcap Fund - Direct Plan - Growth (CAGR of 20.67%) SIP from 29-Apr-2014 to 18-Sep-2023)
Invested Amount 20,10,000.00
Current Value 55,99,618.30
Mirae Asset Large & Midcap Fund - Direct Plan - Growth
SIP Amount 10000
Date # of Units NAV CashFlow
29-Apr-14 558.909 17.892 -10000
13-May-14 538.358 18.575 -10000
27-May-14 501.052 19.958 -10000
29-May-14 499.850 20.006 -10000
03-Jun-14 485.956 20.578 -10000
27-Jun-14 461.830 21.653 -10000
11-Jul-14 462.406 21.626 -10000
30-Jul-14 450.430 22.201 -10000
26-Aug-14 425.876 23.481 -10000
29-Jan-15 331.126 30.200 -10000
26-Mar-15 339.098 29.490 -10000
27-Apr-15 348.760 28.673 -10000
25-May-15 332.635 30.063 -10000
26-Jun-15 324.696 30.798 -10000
24-Jul-15 310.791 32.176 -10000
30-Jul-15 308.957 32.367 -10000
26-Aug-15 327.890 30.498 -10000
28-Sep-15 323.824 30.881 -10000
26-Oct-15 309.262 32.335 -10000
26-Nov-15 311.362 32.117 -10000
24-Dec-15 307.891 32.479 -10000
27-Jan-16 328.612 30.431 -10000
26-Feb-16 357.449 27.976 -10000
28-Mar-16 330.863 30.224 -10000
26-Apr-16 309.205 32.341 -10000
26-May-16 305.586 32.724 -10000
24-Jun-16 296.200 33.761 -10000
19-Jul-16 281.460 35.529 -10000
21-Jul-16 279.275 35.807 -10000
25-Jul-16 274.476 36.433 -10000
28-Jul-16 273.665 36.541 -10000
29-Jul-16 272.131 36.747 -10000
02-Aug-16 273.373 36.580 -10000
26-Aug-16 263.262 37.985 -10000
31-Aug-16 259.403 38.550 -10000
26-Sep-16 255.905 39.077 -10000
10-Oct-16 247.097 40.470 -10000
01-Dec-16 264.103 37.864 -10000
15-Dec-16 268.622 37.227 -10000
02-Jan-17 268.068 37.304 -10000
16-Jan-17 258.211 38.728 -10000
01-Feb-17 247.721 40.368 -10000
15-Feb-17 243.309 41.100 -10000
01-Mar-17 235.766 42.415 -10000
15-Mar-17 233.962 42.742 -10000
03-Apr-17 224.492 44.545 -10000
17-Apr-17 222.198 45.005 -10000
02-May-17 214.588 46.601 -10000
15-May-17 209.371 47.762 -10000
01-Jun-17 210.548 47.495 -10000
15-Jun-17 208.264 48.016 -10000
03-Jul-17 208.468 47.969 -10000
17-Jul-17 203.186 49.216 -10000
01-Aug-17 201.446 49.641 -10000
16-Aug-17 205.187 48.736 -10000
01-Sep-17 201.959 49.515 -10000
15-Sep-17 196.676 50.845 -10000
03-Oct-17 201.711 49.576 -10000
16-Oct-17 193.671 51.634 -10000
01-Nov-17 189.703 52.714 -10000
01-Dec-17 189.354 52.811 -10000
15-Dec-17 185.922 53.786 -10000
01-Jan-18 180.613 55.367 -10000
15-Jan-18 175.639 56.935 -10000
01-Feb-18 182.655 54.748 -10000
15-Feb-18 190.270 52.557 -10000
01-Mar-18 192.101 52.056 -10000
15-Mar-18 195.015 51.278 -10000
02-Apr-18 197.301 50.684 -10000
16-Apr-18 191.015 52.352 -10000
02-May-18 189.007 52.908 -10000
15-May-18 191.512 52.216 -10000
01-Jun-18 194.750 51.348 -10000
15-Jun-18 193.540 51.669 -10000
02-Jul-18 200.582 49.855 -10000
16-Jul-18 201.041 49.741 -10000
01-Aug-18 189.815 52.683 -10000
16-Aug-18 185.860 53.804 -10000
03-Sep-18 181.317 55.152 -10000
17-Sep-18 185.226 53.988 -10000
01-Oct-18 198.189 50.457 -10000
15-Oct-18 200.517 49.871 -10000
01-Nov-18 197.757 50.567 -10000
03-Dec-18 191.004 52.355 -10000
17-Dec-18 188.587 53.026 -10000
01-Jan-19 188.558 53.034 -10000
15-Jan-19 189.308 52.824 -10000
01-Feb-19 191.179 52.307 -10000
15-Feb-19 196.236 50.959 -10000
01-Mar-19 190.781 52.416 -10000
15-Mar-19 180.496 55.403 -10000
01-Apr-19 176.822 56.554 -10000
15-Apr-19 176.435 56.678 -10000
02-May-19 178.536 56.011 -10000
15-May-19 188.359 53.090 -10000
03-Jun-19 171.180 58.418 -10000
17-Jun-19 177.803 56.242 -10000
01-Jul-19 173.439 57.657 -10000
15-Jul-19 178.177 56.124 -10000
01-Aug-19 185.426 53.930 -10000
16-Aug-19 183.254 54.569 -10000
03-Sep-19 186.185 53.710 -10000
16-Sep-19 181.531 55.087 -10000
01-Oct-19 178.875 55.905 -10000
15-Oct-19 179.093 55.837 -10000
01-Nov-19 167.608 59.663 -10000
15-Nov-19 167.123 59.836 -10000
01-Jan-20 162.256 61.631 -10000
16-Jan-20 156.993 63.697 -10000
16-Jan-20 156.993 63.697 -10000
03-Feb-20 164.376 60.836 -10000
17-Feb-20 159.921 62.531 -10000
17-Feb-20 159.921 62.531 -10000
02-Mar-20 168.759 59.256 -10000
16-Mar-20 202.758 49.320 -10000
16-Mar-20 202.758 49.320 -10000
01-Apr-20 227.816 43.895 -10000
16-Apr-20 205.846 48.580 -10000
16-Apr-20 205.846 48.580 -10000
04-May-20 201.763 49.563 -10000
18-May-20 211.770 47.221 -10000
18-May-20 211.770 47.221 -10000
01-Jun-20 193.184 51.764 -10000
16-Jun-20 190.168 52.585 -10000
16-Jun-20 190.168 52.585 -10000
03-Aug-20 171.122 58.438 -10000
17-Aug-20 163.455 61.179 -10000
01-Sep-20 159.505 62.694 -10000
16-Sep-20 156.465 63.912 -10000
01-Oct-20 159.076 62.863 -10000
16-Oct-20 157.654 63.430 -10000
02-Nov-20 154.933 64.544 -10000
17-Nov-20 142.237 70.305 -10000
01-Dec-20 138.642 72.128 -10000
16-Dec-20 133.842 74.715 -10000
01-Jan-21 130.683 76.521 -10000
18-Jan-21 126.860 78.827 -10000
05-Feb-21 120.409 83.050 -10000
16-Feb-21 116.206 86.054 -10000
03-Mar-21 114.772 87.129 -10000
18-Mar-21 119.950 83.368 -10000
05-Apr-21 118.514 84.378 -10000
19-Apr-21 120.246 83.163 -10000
04-May-21 116.454 85.871 -10000
18-May-21 111.970 89.310 -10000
03-Jun-21 107.910 92.670 -10000
18-Jun-21 107.336 93.165 -10000
05-Jul-21 104.318 95.861 -10000
19-Jul-21 103.415 96.698 -10000
05-Aug-21 99.761 100.240 -10000
18-Aug-21 99.385 100.619 -10000
06-Sep-21 94.991 105.273 -10000
05-Oct-21 92.903 107.639 -10000
18-Oct-21 88.890 112.499 -10000
03-Nov-21 91.634 109.130 -10000
16-Nov-21 90.754 110.188 -10000
03-Dec-21 94.562 105.751 -10000
16-Dec-21 93.935 106.457 -10000
03-Jan-22 92.192 108.469 -10000
17-Jan-22 89.279 112.008 -10000
03-Feb-22 92.876 107.671 -10000
17-Feb-22 96.230 103.918 -10000
04-Mar-22 102.178 97.868 -10000
16-Mar-22 98.556 101.465 -10000
05-Apr-22 93.723 106.697 -10000
18-Apr-22 95.999 104.168 -10000
05-May-22 100.208 99.792 -10000
16-May-22 105.310 94.958 -10000
03-Jun-22 101.637 98.389 -10000
16-Jun-22 108.452 92.207 -10000
16-Jun-22 108.452 92.207 -10000
04-Jul-22 104.403 95.783 -10000
18-Jul-22 101.007 99.003 -10000
04-Aug-22 95.760 104.428 -10000
16-Aug-22 93.550 106.895 -10000
05-Sep-22 94.475 105.848 -10000
16-Sep-22 94.749 105.542 -10000
04-Oct-22 96.626 103.492 -10000
17-Oct-22 97.227 102.852 -10000
01-Nov-22 94.244 106.107 -10000
16-Nov-22 93.517 106.933 -10000
05-Dec-22 90.982 109.912 -10000
16-Dec-22 92.836 107.717 -10000
05-Jan-23 90.982 109.912 -10000
16-Jan-23 94.366 105.970 -10000
03-Feb-23 96.139 104.016 -10000
16-Feb-23 95.274 104.960 -10000
06-Mar-23 95.725 104.466 -10000
16-Mar-23 99.452 100.551 -10000
05-Apr-23 97.302 102.773 -10000
17-Apr-23 96.146 104.009 -10000
05-May-23 96.146 104.009 -10000
16-May-23 92.421 108.200 -10000
05-Jun-23 90.458 110.548 -10000
16-Jun-23 88.713 112.723 -10000
04-Jul-23 86.492 115.617 -10000
17-Jul-23 84.500 118.343 -10000
03-Aug-23 84.033 119.001 -10000
17-Aug-23 84.033 119.001 -10000
01-Sep-23 84.033 119.001 -10000
18-Sep-23 78.740 127.001 -10000
26-Apr-2024 37765.087 148.275 5599618.298
CAGR 20.67%
Total Invested Amount 20,10,000.00
Current Value 55,99,618.30
replyuser
Click here to reply
Reply